Page 8 - 新思维数学活动用书4 样章
P. 8
1.1 Counting and sequences
Exercise 1.1
Focus
1 Hassan shaded in grey these numbers on a hundred square.
The numbers form a pattern.
1 2 3 4 5 6 7 8 9 10
11 12 13 14 15 16 17 18 19 20
21 22 23 24 25 26 27 28 29 30
31 32 33 34 35 36 37 38 39 40
41 42 43 44 45 46 47 48 49 50
51 52 53 54 55 56 57 58 59 60
61 62 63 64 65 66 67 68 69 70
71 72 73 74 75 76 77 78 79 80
81 82 83 84 85 86 87 88 89 90
91 92 93 94 95 96 97 98 99 100
a What is Hassan’s rule for finding the next number?
b What is the next number in his pattern?
2 The sequence 10, 16, 22, . . . continues in the same way.
Write the next two numbers in the sequence.
,
7